|
Sign up for Free | Read More Articles | Create A New Blog | Search News Jungle Blogs | Members | Login | Join Help Recycle | List Your Feed |
| ||
| At this sports college basketball site you’ll find huge resources for sports gambling odds and if you are sports fanatics you can find here tables, results, stats for college basketball. |
| ||
| Missouri (11-14, 4-10 Big 12) will look to snap its three-game losing streak on Tuesday, when it travels to Ames, Iowa, to face the Iowa State Cyclones ... Iowa State is one of three teams currently tied for eighth place in the Big 12 Conference at 5-9 overall, one game ahead of the Tigers (4-10) ... Mizzou is currently 11th in the Big 12 standings, but could finish as high as eighth with a pair of victories over their final two regular-season tilts ... Mizzou has dropped two consecutive to the Cyclones dating back to last season ... Iowa State also claimed an 82-58 win over Missouri at Mizzou on Jan. 25 ... That contest was the second in Mizzou´s current stretch of nine defeats over the last 10 games ... Thomas Gardner topped the 1,000-point mark for his career with 19 points at Colorado ... Gardner became the 37th Tiger in school history to reach the milestone and was just the 13th to do it as a junior ... Gardner has been red-hot in the first half over his last three games as he is averaging 14.7 points on 64.0 percent shooting (16-of-25) from the floor and 57.1 percent shooting (8-of-15) from three-point range during the opening 20 minutes ... Speaking of three-pointers, Gardner has 83 treys this season, which ranks sixth in Mizzou single-season history ... Gardner needs just six more to pass Rickey Clemons (2002-03) and Clarence Gilbert (1999-2000) for fourth in Mizzou single-season lore ... Gardner (83 treys) has 13 more treys than the rest of the Mizzou team (70 treys) ... With his next 20-point effort, Gardner will tie four Tigers, including legendary coach Norm Stewart with 15 20-point games in a single season ... Stewart accomplished the feat in 1955-56 ... The last Tiger to top 20 points 15-plus times in a season was Kareem Rush, who did it 17 times in 2001-02 ... The Tigers are averaging just 57.9 points on 38.7 percent shooting from the floor over their last 10 games ... The Tigers have topped 64 points just once during that stretch, a 74-71 win over Kansas State. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Marshall Brown is one of the most physically gifted players on the Missouri Tigers basketball team. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Lincoln, Neb. -No. 10 Missouri Tigers scored a season-high 195.950 but could not halt the No. 12 Nebraska Cornhuskers 58-meet home unbeaten streak as the Tigers fell 196.350-195.950 to Nebraska at the Devaney Center in Lincoln, Neb. on Sunday afternoon. Freshman Adrianne Perry finished second in the all-around with a career-high 39.300. Two weeks after Mizzou´s Pink Out meet against Arkansas, the Tigers again donned their pink leotards in honor of Nebraska´s own breast cancer awareness meet. "This is our best performance to date," said Missouri head coach Rob Drass. "We came into a hostile environment and really did a good job. I thought the teams were evenly matched and it came down to who landed more routines and it was Nebraska today." This is our best performance to date," said Missouri head coach Rob Drass. "We came into a hostile environment and really did a good job. I thought the teams were evenly matched and it came down to who landed more routines and it was Nebraska today." Missouri started the afternoon on fire with a team total 49.125 on bars, which marks the 12th highest event score in program history. Senior Jodie Heinicka notched a 9.925 for the third consecutive week to tie for first place. Junior Sarah Zigler tied her career-high with a 9.875 for fifth place, freshman Adrianne Perry set a new personal best after a 9.850 and freshman Alicia Hatcher had a 9.800. On vault, the Tigers recorded a 48.725. Heinicka again led Mizzou with a <9.800 to tie for second place while Perry and junior Amanda Pezzullo both scored a 9.750 to tie for fifth place. Followed by the floor exercise, Missouri came away with a 49.950 on the event. Senior Lauren Schwartzman finished tied for third with a team-high 9.850 while junior Whitney Craterand Perry recorded a 9.825 to tie for fifth place. Finishing with 9.725´s for the Tigers were Hatcher and sophomore Nicole Bowman "The whole team did a great job tonight," said Drass. "Our beam team was just great as was our bars team. Every meet we have two outstanding events and two solid ones. I thought vault and floor were solid tonight but bars and beam really stood out." "We´re excited about coming home next week," added Drass. "We´ve been on the road quite a bit the last couple of weeks and we´d like to get back to our home crowd." The Tigers return home on Friday, Feb. 3 for a Big 12 Conference matchup with No.15 Iowa State at 7:00 p.m. CT in the Hearnes Center. Mizzou then heads to Champaign, Ill. for a non-conference meet against Illinois at 7:00 p.m. CT at Huff Hall. | ||
| 0 Comments | Post Comment | Permanent Link |
Copyright 2011 News Jungle .us
